Hemingway for comps only
MLS# | 20165649 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 42 |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 306 |
Listing Provided By | Liberty Realty Professionals | LaToya |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,175 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.31 |
State | GA |
---|---|
County | Houston |
City | Perry |
Zip Code | 31069 |
Community Name | The Preserve at Agricultural Village |
School District | Perry |
Elementary School | Tucker |
Middle School | Perry |
High School | Perry |
Listing VS Median (in The Preserve at Agricultural Village) | |
Price: $304,990 low | high Med: $308,320 SqFt: 2,175 low | high Med: 2,511 $ / SqFt: $140 low | high Med: $123 On Site: 306 low | high Med: 13.000000 |