21.32 acres with sweeping views of Wolffork Valley and surrounding mountains. Fenced open land with springs. Old Wolffork Valley barn with recently built attached living quarters and carport. Mini Split HVAC unit, kitchen and full bath for living area. New septic system approved for 3 bedrooms. Drilled well. Deck to take in the view. Metal double carport. Paved road frontage. Video available.
MLS# | 10232926 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 333 |
Listing Provided By | Poss Realty | Scott Poss |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Story(s) | 1 |
Acreage | 21.32 |
Property View | Yes |
State | GA |
---|---|
County | Rabun |
City | Rabun Gap |
Zip Code | 30568 |
School District | Rabun County |
Elementary School | Rabun County Primary/Elementar |
Middle School | Rabun County |
High School | Rabun County |
Listing VS Median (in 30568) | |
Price: $895,000 low | high Med: $430,000 SqFt: 800 low | high Med: 2,034 $ / SqFt: $1,119 low | high Med: $213 On Site: 333 low | high Med: 24.500000 |